CLASS "T" INSURANCE PREMIUM

T - Trailer - Private
Add 6.00% PST to insurance premium.

Body Styles

50 Utility Trailer
55 Tent Trailer
57 Semi Trailer
58 Transport Trailer
62 Cabin Trailer Metal
63 Cabin Trailer FibreGlass/Other

1. Insurance Premium

Dependant on body style and / or value.

Utility Trailer regardless of value Insurance Premium is $41.00

Insurance Premium by Value and Body Style

Value Tent Body Style Semi Body Style Transport Body Style Metal Cabin Body Style Fibreglass Cabin Body Style
$1,000 and less $89 $75 $75 $99 $91
$1,001 - $3,000 $118 $90 $90 $137 $111
$3,001 - $5,000 $170 $109 $109 $220 $168
$5,001 - $10,000 $278 $169 $169 $427 $264
$10,001 - $15,000 $389 $227 $227 $556 $394
$15,001 - $20,000 $433 $238 $238 $634 $418
$20,001 - $25,000 $455 $247 $247 $737 $438
$25,001 - $40,000 $472 $258 $258 $768 $454
$40,001 - $60,000 $567 $304 $304 $914 $545
$60,001 - $80,000 $571 $341 $341 $960 $548
$80,001 - $100,000 $630 $382 $382 $1,038 $589
$100,001 & greater $677 $411 $411 $1,127 $650

3. Other Rating Factors

  • If Intended Use U-drive: Add an additional 30.0% to the insurance premium.
  • Primary Use Federal Crown Corporation Use: $0.00