CLASS "A" INSURANCE PREMIUM

A - Public Service
Add 6.00% PST to insurance premium.

Body Styles

08 Van
09 Bus
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle
70 Power Unit

1. One-ton Models & Smaller (Registered Under IRP Only)

Refer to the Vehicle Make and Model Code Insurance Premium tables for Passenger Cars OR for SUVs, Vans, & Light Trucks which indicate the "BASE" insurance premium for each make, model and year of the vehicle being registered.

  • Pay a 80.0% surcharge on the rates for one-ton models and smaller.

2. Non-IRP Rates

Trucks - Greater Than One-ton Models (Regular Deductible)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,000 or less $866 $907 $934 $957 $966 $979 $981 $984 $1,073 $1,234
5,001 - 11,000 $870 $914 $939 $958 $966 $979 $982 $984 $1,073 $1,234
11,001 - 13,000 $872 $919 $950 $984 $1,034 $1,053 $1,083 $1,087 $1,194 $1,373
13,001 - 22,000 $876 $927 $960 $998 $1,052 $1,072 $1,125 $1,130 $1,244 $1,431
22,001 - 34,000 $880 $935 $971 $1,011 $1,069 $1,091 $1,153 $1,192 $1,311 $1,508
34,001 - 40,000 $893 $961 $1,005 $1,055 $1,127 $1,154 $1,230 $1,251 $1,376 $1,582
40,001 - 50,000 $899 $973 $1,021 $1,075 $1,153 $1,182 $1,265 $1,277 $1,404 $1,615
50,001 - 63,500 $916 $1,006 $1,064 $1,131 $1,226 $1,262 $1,336 $1,346 $1,480 $1,702

Power Units (Regular Deductible)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,001 - 11,000 $895 $930 $978 $1,012 $1,049 $1,051 $1,057 $1,064 $1,165 $1,340
11,001 - 13,000 $911 $956 $1,021 $1,066 $1,115 $1,118 $1,126 $1,136 $1,249 $1,436
13,001 - 22,000 $927 $983 $1,063 $1,120 $1,187 $1,190 $1,201 $1,212 $1,334 $1,534
22,001 - 34,000 $943 $1,010 $1,106 $1,179 $1,259 $1,262 $1,275 $1,289 $1,417 $1,630
34,001 - 40,000 $1,016 $1,131 $1,241 $1,376 $1,468 $1,511 $1,532 $1,553 $1,708 $1,964
40,001 - 55,000 $1,049 $1,149 $1,264 $1,407 $1,506 $1,587 $1,611 $1,670 $1,838 $2,114
55,001 - 63,500 $1,150 $1,198 $1,309 $1,471 $1,581 $1,663 $1,687 $1,712 $1,884 $2,167

3. IRP Rates

IRP Trucks - Greater Than One-ton Models (Regular Deductible)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,000 or less $488 $535 $578 $613 $676 $703 $708 $714 $809 $930
5,001 - 11,000 $492 $544 $591 $629 $704 $726 $776 $783 $906 $1,042
11,001 - 13,000 $496 $551 $600 $641 $721 $745 $802 $809 $936 $1,076
13,001 - 22,000 $505 $567 $623 $669 $760 $787 $833 $859 $973 $1,119
22,001 - 34,000 $514 $583 $646 $697 $799 $829 $910 $951 $1,079 $1,241
34,001 - 40,000 $530 $614 $689 $751 $874 $910 $1,006 $1,033 $1,180 $1,357
40,001 - 50,000 $558 $629 $711 $781 $911 $950 $1,054 $1,115 $1,282 $1,474
50,001 - 63,500 $670 $692 $773 $856 $1,017 $1,065 $1,137 $1,152 $1,325 $1,524

IRP Trucks - Greater Than One-ton Models ($15,000 Deductible Option)

GVW (kgs) <1992 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,000 or less $422 $422 $422 $422 $422 $422 $422 $422 $485
5,001 - 11,000 $422 $422 $422 $422 $422 $422 $422 $422 $485
11,001 - 13,000 $422 $422 $422 $422 $422 $422 $422 $422 $485
13,001 - 22,000 $422 $422 $422 $422 $422 $422 $422 $422 $485
22,001 - 34,000 $422 $422 $422 $422 $422 $429 $429 $429 $493
34,001 - 40,000 $422 $422 $422 $425 $431 $431 $431 $431 $496
40,001 - 50,000 $422 $425 $431 $431 $431 $431 $431 $431 $496
50,001 - 63,500 $431 $431 $431 $431 $431 $454 $454 $454 $522

IRP Power Units (Regular Deductible)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,001 - 11,000 $1,032 $1,059 $1,073 $1,115 $1,120 $1,139 $1,158 $1,175 $1,293 $1,487
11,001 - 13,000 $1,301 $1,344 $1,368 $1,392 $1,422 $1,453 $1,482 $1,513 $1,665 $1,915
13,001 - 22,000 $1,464 $1,541 $1,574 $1,607 $1,646 $1,689 $1,732 $1,776 $1,953 $2,246
22,001 - 34,000 $1,497 $1,632 $1,779 $1,823 $1,869 $1,915 $1,959 $2,004 $2,205 $2,536
34,001 - 40,000 $1,627 $1,854 $2,177 $2,403 $2,555 $2,639 $2,699 $2,761 $3,038 $3,494
40,001 - 55,000 $1,633 $1,863 $2,192 $2,421 $2,574 $2,660 $2,721 $2,786 $3,064 $3,524
55,001 - 63,500 $1,636 $1,868 $2,201 $2,432 $2,588 $2,673 $2,735 $2,799 $3,079 $3,541

IRP Power Units ($15,000 Deductible Option)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,001 - 11,000 $690 $706 $714 $724 $727 $737 $747 $757 $757 $871
11,001 - 13,000 $864 $885 $897 $909 $922 $952 $966 $979 $979 $1,126
13,001 - 22,000 $966 $990 $1,005 $1,019 $1,036 $1,054 $1,073 $1,093 $1,093 $1,257
22,001 - 34,000 $1,055 $1,075 $1,119 $1,141 $1,162 $1,184 $1,205 $1,225 $1,225 $1,409
34,001 - 40,000 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,495
40,001 - 55,000 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,300 $1,495
55,001 - 63,500 $1,300 $1,300 $1,300 $1,300 $1,300 $1,307 $1,338 $1,338 $1,338 $1,539

4. Industrial Tracked Vehicle

Insurance premium regardless of year: $275.00

5. Other Rating Factors

  • Non-IRP vehicles: If the value of any "heavy" Class A vehicle is greater than $15,000.00, add an additional $17.00 of insurance premium for every $1,000.00 of value above $15,000.00.
  • Vehicle Mover: $0.00
  • Non resident Transport of passengers

    Applies to:

    • Vehicle Industry Type: Transportation of Passengers
    • Vehicle Industry Type: Transportation of Dangerous Goods
    • Vehicle Industry Type: Transportation of General Merchandise
    • Vehicle Industry Type: Other

    Flat Insurance Premium: $75.00

  • Intended Use U-drive: There is no U-Drive surcharge for any "heavy" Class A vehicles.