CLASS "A" INSURANCE PREMIUM

A - Public Service
Add 6.00% PST to insurance premium.

Body Styles

08 Van
09 Bus
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle
70 Power Unit

1. One-ton Models & Smaller (Registered Under IRP Only)

Refer to the Vehicle Make and Model Code Insurance Premium tables for Passenger Cars OR for SUVs, Vans, & Light Trucks which indicate the "BASE" insurance premium for each make, model and year of the vehicle being registered.

  • Pay a 80.0% surcharge on the rates for one-ton models and smaller.

2. Non-IRP Rates

Trucks - Greater Than One-ton Models (Regular Deductible)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,000 or less $901 $942 $969 $992 $1,001 $1,014 $1,016 $1,019 $1,110 $1,277
5,001 - 11,000 $905 $949 $974 $993 $1,001 $1,014 $1,017 $1,019 $1,110 $1,277
11,001 - 13,000 $907 $954 $985 $1,019 $1,070 $1,090 $1,121 $1,125 $1,236 $1,421
13,001 - 22,000 $911 $962 $995 $1,033 $1,089 $1,109 $1,164 $1,169 $1,287 $1,481
22,001 - 34,000 $915 $970 $1,006 $1,046 $1,106 $1,129 $1,193 $1,234 $1,357 $1,561
34,001 - 40,000 $928 $996 $1,040 $1,092 $1,166 $1,194 $1,273 $1,295 $1,424 $1,637
40,001 - 50,000 $934 $1,008 $1,057 $1,113 $1,193 $1,223 $1,309 $1,322 $1,453 $1,672
50,001 - 63,500 $951 $1,041 $1,101 $1,170 $1,269 $1,306 $1,383 $1,393 $1,532 $1,762

Power Units (Regular Deductible)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,001 - 11,000 $930 $965 $1,013 $1,047 $1,086 $1,088 $1,094 $1,101 $1,206 $1,387
11,001 - 13,000 $946 $991 $1,057 $1,103 $1,154 $1,157 $1,165 $1,176 $1,293 $1,486
13,001 - 22,000 $962 $1,018 $1,100 $1,159 $1,228 $1,232 $1,243 $1,254 $1,381 $1,588
22,001 - 34,000 $978 $1,045 $1,145 $1,220 $1,303 $1,306 $1,320 $1,334 $1,467 $1,687
34,001 - 40,000 $1,051 $1,170 $1,284 $1,424 $1,519 $1,564 $1,586 $1,607 $1,768 $2,033
40,001 - 55,000 $1,086 $1,189 $1,308 $1,456 $1,559 $1,643 $1,667 $1,729 $1,903 $2,188
55,001 - 63,500 $1,190 $1,240 $1,355 $1,523 $1,636 $1,721 $1,746 $1,772 $1,950 $2,243

3. IRP Rates

IRP Trucks - Greater Than One-ton Models (Regular Deductible)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,000 or less $511 $564 $607 $642 $705 $732 $737 $743 $845 $965
5,001 - 11,000 $515 $573 $620 $658 $733 $755 $811 $818 $941 $1,078
11,001 - 13,000 $519 $580 $629 $670 $750 $774 $838 $845 $971 $1,114
13,001 - 22,000 $534 $596 $652 $698 $795 $822 $869 $894 $1,008 $1,158
22,001 - 34,000 $543 $612 $675 $726 $835 $865 $945 $986 $1,117 $1,284
34,001 - 40,000 $559 $643 $718 $786 $909 $945 $1,041 $1,069 $1,221 $1,404
40,001 - 50,000 $587 $658 $740 $816 $946 $985 $1,091 $1,154 $1,327 $1,526
50,001 - 63,500 $699 $721 $808 $891 $1,052 $1,102 $1,177 $1,192 $1,371 $1,577

IRP Trucks - Greater Than One-ton Models ($15,000 Deductible Option)

GVW (kgs) <1992 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,000 or less $445 $445 $445 $445 $445 $445 $445 $445 $508
5,001 - 11,000 $445 $445 $445 $445 $445 $445 $445 $445 $508
11,001 - 13,000 $445 $445 $445 $445 $445 $445 $445 $445 $508
13,001 - 22,000 $445 $445 $445 $445 $445 $445 $445 $445 $508
22,001 - 34,000 $445 $445 $445 $445 $445 $452 $452 $452 $516
34,001 - 40,000 $445 $445 $445 $448 $454 $454 $454 $454 $519
40,001 - 50,000 $445 $448 $454 $454 $454 $454 $454 $454 $519
50,001 - 63,500 $454 $454 $454 $454 $454 $477 $477 $477 $551

IRP Power Units (Regular Deductible)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,001 - 11,000 $1,068 $1,096 $1,110 $1,154 $1,159 $1,179 $1,198 $1,216 $1,338 $1,539
11,001 - 13,000 $1,347 $1,391 $1,416 $1,441 $1,472 $1,504 $1,534 $1,566 $1,723 $1,982
13,001 - 22,000 $1,515 $1,595 $1,629 $1,663 $1,704 $1,748 $1,793 $1,838 $2,022 $2,325
22,001 - 34,000 $1,549 $1,689 $1,841 $1,887 $1,935 $1,982 $2,028 $2,074 $2,282 $2,625
34,001 - 40,000 $1,684 $1,919 $2,254 $2,488 $2,645 $2,732 $2,794 $2,858 $3,145 $3,617
40,001 - 55,000 $1,690 $1,928 $2,269 $2,507 $2,665 $2,754 $2,817 $2,884 $3,172 $3,648
55,001 - 63,500 $1,693 $1,934 $2,278 $2,519 $2,679 $2,767 $2,831 $2,897 $3,187 $3,666

IRP Power Units ($15,000 Deductible Option)

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,001 - 11,000 $719 $735 $743 $753 $756 $766 $776 $792 $792 $906
11,001 - 13,000 $899 $920 $932 $944 $957 $987 $1,001 $1,014 $1,014 $1,165
13,001 - 22,000 $1,001 $1,025 $1,040 $1,055 $1,072 $1,091 $1,110 $1,131 $1,131 $1,301
22,001 - 34,000 $1,092 $1,113 $1,158 $1,181 $1,203 $1,225 $1,247 $1,268 $1,268 $1,458
34,001 - 40,000 $1,345 $1,345 $1,345 $1,345 $1,345 $1,345 $1,345 $1,345 $1,345 $1,547
40,001 - 55,000 $1,345 $1,345 $1,345 $1,345 $1,345 $1,345 $1,345 $1,345 $1,345 $1,547
55,001 - 63,500 $1,345 $1,345 $1,345 $1,345 $1,345 $1,353 $1,385 $1,385 $1,385 $1,593

4. Industrial Tracked Vehicle

Insurance premium regardless of year: $298.00

5. Other Rating Factors

  • Non-IRP vehicles: If the value of any "heavy" Class A vehicle is greater than $15,000.00, add an additional $17.00 of insurance premium for every $1,000.00 of value above $15,000.00.
  • Vehicle Mover: $0.00
  • Non resident Transport of passengers

    Applies to:

    • Vehicle Industry Type: Transportation of Passengers
    • Vehicle Industry Type: Transportation of Dangerous Goods
    • Vehicle Industry Type: Transportation of General Merchandise
    • Vehicle Industry Type: Other

    Flat Insurance Premium: $86.00

  • Intended Use U-drive: There is no U-Drive surcharge for any "heavy" Class A vehicles.