CLASS "PB" INSURANCE PREMIUM

PB - Inter-City Bus
Add 6.00% PST to insurance premium.

Body Styles

01 Two Door Car
02 Four Door Car
03 Convertible Car
04 Station Wagon
06 Sport Utility Vehicle
08 Van
09 Bus
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle

2. Insurance Premium

Insurance Premium by Model Year and Seating Capacity

Model Year 9 & Less 10 - 15 16 - 24 25 & More
1992 & Older $1,267 $1,267 $1,267 $1,727
1993 - 1998 $1,516 $1,516 $1,516 $2,756
1999 - 2004 $1,786 $1,786 $1,786 $3,301
2005 - 2008 $1,819 $1,819 $1,819 $3,671
2009 - 2012 $1,854 $1,854 $1,854 $3,938
2013 - 2016 $1,891 $1,891 $1,891 $4,039
2017 - 2021 $1,929 $1,929 $1,929 $4,174
2022 - 2026 $1,929 $1,929 $1,929 $4,315
2027 - 2031 $2,122 $2,122 $2,122 $4,746

3. Other Rating Factors:

Non-Resident Transportation of Passengers

Applies to:

  • Vehicle Industry Type: Transportation of Passengers
  • Vehicle Industry Type: Transportation of Dangerous Goods
  • Vehicle Industry Type: Transportation of General Merchandise
  • Vehicle Industry Type: Other

Flat Insurance Premium: $86.00