CLASS "PB" INSURANCE PREMIUM

PB - Inter-City Bus
Add 6.00% PST to insurance premium.

Body Styles

01 Two Door Car
02 Four Door Car
03 Convertible Car
04 Station Wagon
06 Sport Utility Vehicle
08 Van
09 Bus
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle

2. Insurance Premium

Insurance Premium by Model Year and Seating Capacity

Model Year 9 & Less 10 - 15 16 - 24 25 & More
1992 & Older $1,224 $1,224 $1,224 $1,668
1993 - 1998 $1,465 $1,465 $1,465 $2,662
1999 - 2004 $1,725 $1,725 $1,725 $3,189
2005 - 2008 $1,757 $1,757 $1,757 $3,546
2009 - 2012 $1,791 $1,791 $1,791 $3,804
2013 - 2016 $1,827 $1,827 $1,827 $3,901
2017 - 2021 $1,864 $1,864 $1,864 $4,031
2022 - 2026 $1,864 $1,864 $1,864 $4,167
2027 - 2031 $2,050 $2,050 $2,050 $4,584

3. Other Rating Factors:

Non-Resident Transportation of Passengers

Applies to:

  • Vehicle Industry Type: Transportation of Passengers
  • Vehicle Industry Type: Transportation of Dangerous Goods
  • Vehicle Industry Type: Transportation of General Merchandise
  • Vehicle Industry Type: Other

Flat Insurance Premium: $75.00