CLASS "PV" INSURANCE PREMIUM

PV - Private Vehicle
Add 6.00% PST to insurance premium.

Body Styles

07 Motor Home
08 Van
09 Bus
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle
70 Power Unit

1. Greater Than One-ton Models version

Heavy Trucks and Vans

GVW (kgs) 1986 & Older 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2030
5,000 or less $559 $619 $657 $713 $740 $793 $867 $953 $990 $1,038
5,001 - 11,000 $563 $626 $667 $725 $754 $879 $916 $980 $1,050 $1,103
11,001 - 13,000 $566 $633 $676 $738 $822 $981 $1,019 $1,019 $1,082 $1,136
13,001 - 22,000 $569 $638 $683 $747 $853 $1,033 $1,121 $1,121 $1,121 $1,177
22,001 - 34,000 $584 $669 $723 $846 $959 $1,078 $1,121 $1,144 $1,242 $1,304
34,001 - 40,000 $603 $707 $773 $876 $967 $1,078 $1,135 $1,291 $1,369 $1,438
40,001 - 50,000 $612 $724 $802 $908 $967 $1,078 $1,191 $1,358 $1,369 $1,438
50,001 - 63,500 $633 $766 $859 $983 $1,043 $1,153 $1,322 $1,369 $1,369 $1,438

Converted Vehicles

GVW (kgs) 1991 & Older 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,000 or less $723 $774 $855 $892 $955 $1,029 $1,029 $1,029 $1,131
5,001 - 11,000 $732 $793 $872 $911 $978 $1,053 $1,053 $1,053 $1,159
11,001 - 13,000 $742 $805 $889 $930 $1,001 $1,084 $1,084 $1,084 $1,192
13,001 - 22,000 $748 $814 $901 $943 $1,017 $1,116 $1,116 $1,116 $1,227
22,001 - 34,000 $795 $869 $974 $1,026 $1,111 $1,147 $1,147 $1,147 $1,262
34,001 - 40,000 $847 $936 $1,037 $1,067 $1,126 $1,164 $1,164 $1,164 $1,281
40,001 - 50,000 $870 $967 $1,056 $1,087 $1,140 $1,181 $1,181 $1,181 $1,299
50,001 - 63,500 $926 $1,003 $1,075 $1,108 $1,159 $1,199 $1,199 $1,199 $1,320

Power Units

GVW (kgs) 1986 & Older 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
5,001 - 11,000 $499 $661 $806 $940 $1,020 $1,165 $1,388 $1,596 $1,614 $1,775
11,001 - 13,000 $522 $692 $846 $982 $1,068 $1,228 $1,466 $1,687 $1,692 $1,862
13,001 - 22,000 $553 $709 $888 $1,026 $1,119 $1,323 $1,579 $1,774 $1,774 $1,951
22,001 - 34,000 $579 $745 $932 $1,074 $1,281 $1,526 $1,704 $1,862 $1,862 $2,049
34,001 - 40,000 $600 $838 $965 $1,174 $1,447 $1,619 $1,767 $1,930 $1,930 $2,124
40,001 - 55,000 $621 $953 $1,081 $1,352 $1,536 $1,678 $1,832 $2,002 $2,002 $2,202
55,001 - 63,500 $644 $1,042 $1,261 $1,460 $1,593 $1,739 $1,900 $2,077 $2,077 $2,286


2. Class PV Motorhomes & Buses

Motorhomes

Applies to:

  • Body Style Motor Home
  • Body Style Van with Intended Use Motor Home
  • Body Style Bus with Intended Use Motor Home
Declared Value Premium
$10,000 and less $362
$10,001 - $20,000 $442
$20,001 - $30,000 $742
$30,001 - $50,000 $759
$50,001 - $75,000 $967
$75,001 - $100,000 $1,015
$100,001 - $125,000 $1,094
$125,001 - $150,000 $1,179
$150,001 - $200,000 $1,277
$200,001 - $250,000 $1,362
$250,001 - $300,000 $1,410
$300,001 - $400,000 $1,437
$400,001 - $500,000 $1,474
$500,001 & greater $1,506
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium

Buses

Restricted Bus

Applies to:

  • Body Style Van with Intended Use Restricted Bus
  • Body Style Bus with Intended Use Restricted Bus
Seating Capacity Premium
15 or less $428
16 - 24 $428
25 or more $428
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium if seating capacity 15 or less only.

Ordinary use Bus

Applies to:

  • Body Style Bus
Seating Capacity Premium
15 or less $599
16 - 24 $599
25 or more $599
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium if seating capacity 15 or less only.

3. Other Rating Factors

  • If Intended Use U-drive: Add an additional 25.00% to the insurance premium.
  • Intended Use Antique... $103.00