CLASS "C" REGISTRATION FEE

C - Commercial Vehicle

Body Styles

08 Van
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle
70 Power Unit

1. Gross Vehicle Weight 5,000 Kgs & Less

ALL body styles: $68.00

2. Gross Vehicle Weight of 5,001 Kgs & Greater

GVW (kg) FEE
5,001 - 6,000 $132
6,001 - 7,000 $149
7,001 - 8,000 $172
8,001 - 9,000 $198
9,001 - 10,000 $233
10,001 - 11,000 $244
11,001 - 12,000 $251
12,001 - 13,000 $260
13,001 - 14,000 $268
14,001 - 15,000 $335
15,001 - 16,000 $352
16,001 - 17,000 $369
17,001 - 18,000 $384
18,001 - 19,000 $432
19,001 - 20,000 $454
20,001 - 21,000 $475
21,001 - 22,000 $498
22,001 - 23,000 $506
23,001 - 24,000 $512
24,001 - 25,000 $519
25,001 - 26,000 $527
26,001 - 27,000 $623
27,001 - 28,000 $646
28,001 - 29,000 $671
29,001 - 30,000 $694
30,001 - 31,000 $701
31,001 - 32,000 $706
32,001 - 33,000 $712
33,001 - 34,000 $719
34,001 - 35,000 $1,101
35,001 - 36,000 $1,156
36,001 - 37,000 $1,210
37,001 - 38,000 $1,265
38,001 - 39,000 $1,356
39,001 - 40,000 $1,404
40,001 - 41,000 $1,516
41,001 - 42,000 $1,529
42,001 - 43,000 $1,773
43,001 - 44,000 $1,804
44,001 - 45,000 $1,836
45,001 - 46,000 $1,867
46,001 - 47,000 $2,184
47,001 - 48,000 $2,218
48,001 - 49,000 $2,253
49,001 - 50,000 $2,350
50,001 - 51,000 $2,449
51,001 - 52,000 $2,552
52,001 - 53,000 $2,663
53,001 - 54,000 $2,719
54,001 - 55,000 $2,719
55,001 - 56,000 $2,719
56,001 - 57,000 $2,719
57,001 - 58,000 $2,719
58,001 - 59,000 $2,719
59,001 - 60,000 $2,719
60,001 - 61,000 $2,758
61,001 - 62,000 $2,873
62,001 - 63,000 $2,967
63,001 - 63,500 $3,004
  • If Permanently Mounted Equipment discount applies, then pay 50.0% of the previously determined fee.

    Applies to:

    • Vehicles with permanently mounted equipment
    • AND GVW 5,001 Kgs or greater
    • AND the vehicle is NOT used for the conveyance of goods, wares, merchandise or other commodities.