CLASS "D" INSURANCE PREMIUM

D - Commercial Vehicle
Add 6.00% PST to insurance premium.

Body Styles

08 Van
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle
70 Power Unit

1. Greater Than One-ton Models

Trucks

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
0 - 20,000 $479 $530 $563 $594 $646 $690 $729 $782 $807 $928
20,001 - 30,000 $501 $576 $623 $651 $671 $718 $761 $820 $878 $1,010
30,001 - 40,000 $512 $597 $649 $683 $731 $792 $848 $922 $956 $1,099
40,001 - 50,000 $541 $651 $703 $769 $799 $845 $897 $980 $1,061 $1,220
50,001 - 63,500 $575 $699 $786 $872 $910 $962 $998 $1,099 $1,199 $1,379

Power Units

GVW (kgs) <1976 1976-1986 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
0 - 20,000 $647 $668 $750 $817 $867 $879 $890 $901 $912 $952 $1,095
20,001 - 30,000 $647 $673 $760 $832 $917 $1,011 $1,043 $1,073 $1,106 $1,161 $1,335
30,001 - 35,000 $647 $699 $812 $907 $1,016 $1,139 $1,181 $1,220 $1,293 $1,358 $1,562
35,001 - 36,000 $691 $732 $850 $972 $1,086 $1,229 $1,278 $1,323 $1,464 $1,537 $1,768
36,001 - 40,000 $712 $767 $894 $1,057 $1,170 $1,293 $1,336 $1,385 $1,605 $1,717 $1,975
40,001 - 50,000 $712 $808 $957 $1,155 $1,293 $1,443 $1,450 $1,474 $1,717 $1,886 $2,169
50,001 - 63,500 $712 $811 $962 $1,163 $1,303 $1,455 $1,461 $1,491 $1,740 $1,913 $2,200

2. Industrial Tracked Vehicle

Insurance premium regardless of year: $275.00


3. Other Rating Factors

  • If the value of any "heavy" Class D vehicle is greater than $15,000.00, add an additional $17.00 of insurance premium for every $1,000.00 of value above $15,000.00.

    The exception are ambulances which are not subject to excess value, and are provided "actual cash value".

  • Intended Use Police Work
    • (D) Discount for Police Work - Subtract 7.00% from the insurance premium.
  • Non-Resident Mineral Exploration

    Applies to:

    • Vehicle Industry Type: Mineral Exploration

    Flat Insurance Premium: $75.00

  • Non-Resident Transportation of Passengers

    Applies to:

    • Vehicle Industry Type: Transportation of Passengers
    • Vehicle Industry Type: Transportation of Dangerous Goods
    • Vehicle Industry Type: Transportation of General Merchandise
    • Vehicle Industry Type: Other

    Flat Insurance Premium: $75.00

  • Primary Use Federal Crown Corporation Use: $0.00
  • Intended Use Ambulance... $1,095.00
  • Intended Use Hearse... $438.00
  • Intended Use U-drive: There is no U-Drive surcharge for any "heavy" Class D vehicles.