CLASS "D" INSURANCE PREMIUM

D - Commercial Vehicle
Add 6.00% PST to insurance premium.

Body Styles

08 Van
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle
70 Power Unit

1. Greater Than One-ton Models

Trucks

GVW (kgs) <1987 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
0 - 20,000 $502 $559 $592 $623 $675 $719 $758 $817 $843 $963
20,001 - 30,000 $530 $605 $652 $680 $700 $747 $796 $856 $913 $1,045
30,001 - 40,000 $541 $626 $678 $712 $760 $827 $883 $957 $991 $1,137
40,001 - 50,000 $570 $680 $732 $804 $835 $880 $932 $1,015 $1,098 $1,249
50,001 - 63,500 $604 $728 $821 $907 $945 $997 $1,033 $1,137 $1,241 $1,356

Power Units

GVW (kgs) <1976 1976-1986 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026 2027-2031
0 - 20,000 $676 $697 $779 $853 $902 $914 $925 $936 $947 $987 $1,133
20,001 - 30,000 $676 $702 $795 $868 $952 $1,046 $1,079 $1,110 $1,145 $1,202 $1,382
30,001 - 35,000 $676 $728 $848 $942 $1,051 $1,179 $1,222 $1,263 $1,338 $1,406 $1,617
35,001 - 36,000 $720 $761 $885 $1,007 $1,124 $1,272 $1,323 $1,369 $1,515 $1,591 $1,830
36,001 - 40,000 $741 $802 $929 $1,094 $1,211 $1,338 $1,383 $1,433 $1,661 $1,777 $1,952
40,001 - 50,000 $741 $844 $992 $1,195 $1,338 $1,494 $1,501 $1,526 $1,777 $1,952 $2,093
50,001 - 63,500 $741 $847 $997 $1,204 $1,349 $1,506 $1,512 $1,543 $1,801 $1,980 $2,156

2. Industrial Tracked Vehicle

Insurance premium regardless of year: $298.00


3. Other Rating Factors

  • If the value of any "heavy" Class D vehicle is greater than $15,000.00, add an additional $17.00 of insurance premium for every $1,000.00 of value above $15,000.00.

    The exception are ambulances which are not subject to excess value, and are provided "actual cash value".

  • Intended Use Police Work
    • (D) Discount for Police Work - Subtract 7.00% from the insurance premium.
  • Non-Resident Mineral Exploration

    Applies to:

    • Vehicle Industry Type: Mineral Exploration

    Flat Insurance Premium: $86.00

  • Non-Resident Transportation of Passengers

    Applies to:

    • Vehicle Industry Type: Transportation of Passengers
    • Vehicle Industry Type: Transportation of Dangerous Goods
    • Vehicle Industry Type: Transportation of General Merchandise
    • Vehicle Industry Type: Other

    Flat Insurance Premium: $86.00

  • Primary Use Federal Crown Corporation Use: $0.00
  • Intended Use Ambulance... $1,133.00
  • Intended Use Hearse... $461.00
  • Intended Use U-drive: There is no U-Drive surcharge for any "heavy" Class D vehicles.