CLASS "LV" INSURANCE PREMIUM

LV - Light Vehicle
Add 6.00% PST to insurance premium.

Body Styles

01 Two Door Car
02 Four Door Car
03 Convertible Car
04 Station Wagon
06 Sport Utility Vehicle
07 Motor Home
08 Van
09 Bus
17 Motorcycle Cruise/Touring
18 Motorcycle Sport
19 Motorcycle Dual Purpose/Other
21 Motorized Bicycle
40 Truck
42 Converted Vehicle

1. One-ton Models & Smaller

Refer to the Vehicle Make and Model Code Insurance Premium tables for Passenger Cars OR for SUVs, Vans, & Light Trucks which indicate the "BASE" insurance premium for each make, model and year of the vehicle being registered.

FARM rates are applied to BASE Rates as follows:

  • If Body Style is Car : Subtract 15% from the insurance premium
  • If Body Styles Sport Utility Vehicle or Van: Subtract 15% from the insurance premium


2. Class LV Motorhomes, Buses, Motorcycles, & Pedal Cycles

Motorhomes

Applies to:

  • Body Style Motor Home
  • Body Style Van with Intended Use Motor Home
  • Body Style Bus with Intended Use Motor Home
Declared Value Premium
$10,000 and less $339
$10,001 - $20,000 $419
$20,001 - $30,000 $713
$30,001 - $50,000 $730
$50,001 - $75,000 $932
$75,001 - $100,000 $980
$100,001 - $125,000 $1,057
$125,001 - $150,000 $1,139
$150,001 - $200,000 $1,234
$200,001 - $250,000 $1,316
$250,001 - $300,000 $1,362
$300,001 - $400,000 $1,388
$400,001 - $500,000 $1,424
$500,001 & greater $1,455
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium

Buses

Restricted Bus

Applies to:

  • Body Style Van with Intended Use Restricted Bus
  • Body Style Bus with Intended Use Restricted Bus
Seating Capacity Premium
15 or less $405
16 - 24 $405
25 or more $405
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium if seating capacity 15 or less only.

Ordinary use Bus

Applies to:

  • Body Style Bus
Seating Capacity Premium
15 or less $570
16 - 24 $570
25 or more $570
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium if seating capacity 15 or less only.

Motorcycle

Motorcycle - Cruiser / Touring

Model Year 100 CC & Less 101 - 400 CC 401 - 750 CC 751 - 1100 CC 1101 CC & Greater
1982 & Older $380 $380 $912 $1,107 $1,251
1983 - 1986 $398 $441 $1,094 $1,244 $1,380
1987 - 1992 $409 $467 $1,238 $1,392 $1,526
1993 - 1996 $411 $488 $1,322 $1,502 $1,668
1997 - 2000 $415 $547 $1,482 $1,728 $1,928
2001 - 2004 $421 $555 $1,558 $1,816 $1,988
2005 - 2007 $421 $580 $1,651 $1,920 $2,157
2008 - 2010 $421 $580 $1,748 $2,000 $2,157
2011 - 2013 $424 $622 $1,820 $2,009 $2,283
2014 - 2016 $460 $676 $1,827 $2,017 $2,511
2017 - 2019 $499 $735 $1,834 $2,025 $2,762
2020 - 2022 $541 $799 $1,841 $2,033 $3,038
2023 - 2025 $596 $879 $2,025 $2,236 $3,342
2026 - 2028 $685 $1,011 $2,329 $2,571 $3,843

Motorcycle - Sport

Model Year 100 CC & Less 101 - 400 CC 401 - 750 CC 751 - 1100 CC 1101 CC & Greater
1982 & Older $387 $399 $988 $1,238 $1,294
1983 - 1986 $451 $460 $1,232 $1,441 $1,696
1987 - 1992 $479 $493 $1,434 $1,868 $1,953
1993 - 1996 $498 $541 $1,756 $2,036 $2,130
1997 - 2000 $518 $617 $2,059 $2,220 $2,539
2001 - 2004 $550 $628 $2,160 $2,332 $2,672
2005 - 2007 $550 $658 $2,288 $2,470 $2,831
2008 - 2010 $551 $656 $2,412 $2,616 $2,926
2011 - 2013 $569 $687 $2,537 $2,762 $3,020
2014 - 2016 $636 $747 $2,792 $3,039 $3,322
2017 - 2019 $710 $812 $3,073 $3,344 $3,654
2020 - 2022 $795 $883 $3,382 $3,680 $4,019
2023 - 2025 $873 $971 $3,720 $4,049 $4,420
2026 - 2028 $1,004 $1,117 $4,278 $4,656 $5,083

Motorcycle - Dual Purpose / Other

Model Year 100 CC & Less 101 - 400 CC 401 - 750 CC 751 - 1100 CC 1101 CC & Greater
1982 & Older $366 $366 $819 $1,042 $1,141
1983 - 1986 $398 $399 $969 $1,217 $1,328
1987 - 1992 $406 $450 $1,126 $1,276 $1,425
1993 - 1996 $408 $471 $1,250 $1,375 $1,527
1997 - 2000 $412 $493 $1,385 $1,571 $1,659
2001 - 2004 $419 $533 $1,423 $1,638 $1,727
2005 - 2007 $419 $547 $1,541 $1,747 $1,868
2008 - 2010 $419 $563 $1,567 $1,777 $1,937
2011 - 2013 $422 $580 $1,593 $1,804 $2,007
2014 - 2016 $458 $647 $1,752 $1,961 $2,208
2017 - 2019 $497 $722 $1,828 $2,011 $2,429
2020 - 2022 $539 $806 $1,907 $2,062 $2,672
2023 - 2025 $594 $886 $2,098 $2,269 $2,939
2026 - 2028 $683 $1,019 $2,413 $2,609 $3,380

Pedal Cycles

Insurance Premium: $61.00

If Reduced No Fault Injury Coverage is selected on an eligible motorcycle (Body Styles Motorcycle Cruise/Touring , Motorcycle Sport, and Motorcycle Dual Purpose/Other) the following discount applies to the insurance premium:

(LV) Reduced No Fault Injury Coverage Discount

Engine Capacity Discount
100cc & less 5%
101cc - 400cc 20%
401cc & greater 30%

3. Other Rating Factors

  • Primary Use Federal Crown Corporation Use: $0.00
  • If Intended Use U-drive: Add an additional 25.00% to the insurance premium.
  • Intended Use Police Work
    • (LV) Police Work Surcharge - Cars - Add 53.00% to the insurance premium.
    • (LV) Police Work Discount - Other body styles - Subtract 7.00% from the insurance premium.
  • Intended Use Hearse
    • Use the make and model code table, but under no circumstances should the premium used be greater than $438.00
  • Intended Use Ambulance... $1,095.00
  • Intended Use Antique... $92.00