CLASS "T" INSURANCE PREMIUM

T - Trailer - Private
Add 6.00% PST to insurance premium.

Body Styles

50 Utility Trailer
55 Tent Trailer
57 Semi Trailer
58 Transport Trailer
62 Cabin Trailer Metal
63 Cabin Trailer FibreGlass/Other

1. Insurance Premium

Dependant on body style and / or value.

Utility Trailer regardless of value Insurance Premium is $36.00

Insurance Premium by Value and Body Style

Value Tent Body Style Semi Body Style Transport Body Style Metal Cabin Body Style Fibreglass Cabin Body Style
$1,000 and less $78 $64 $64 $88 $80
$1,001 - $3,000 $101 $79 $79 $120 $100
$3,001 - $5,000 $153 $98 $98 $203 $151
$5,001 - $10,000 $255 $152 $152 $404 $247
$10,001 - $15,000 $366 $210 $210 $527 $371
$15,001 - $20,000 $410 $221 $221 $605 $395
$20,001 - $25,000 $432 $230 $230 $708 $415
$25,001 - $40,000 $449 $241 $241 $739 $431
$40,001 - $60,000 $538 $281 $281 $879 $516
$60,001 - $80,000 $542 $318 $318 $925 $519
$80,001 - $100,000 $601 $359 $359 $1,003 $560
$100,001 & greater $648 $388 $388 $1,089 $621

3. Other Rating Factors

  • If Intended Use U-drive: Add an additional 30.0% to the insurance premium.
  • Primary Use Federal Crown Corporation Use: $0.00