CLASS "PV" INSURANCE PREMIUM

PV - Private Vehicle
Add 6.00% PST to insurance premium.

Body Styles

07 Motor Home
08 Van
09 Bus
31 Industrial Tracked Vehicle
40 Truck
42 Converted Vehicle
70 Power Unit

1. Greater Than One-ton Models version

Heavy Trucks and Vans

GVW (kgs) 1986 & Older 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026
5,000 or less $530 $590 $628 $684 $711 $758 $831 $918 $955
5,001 - 11,000 $534 $597 $638 $696 $725 $844 $881 $945 $1,015
11,001 - 13,000 $537 $604 $647 $709 $787 $946 $984 $984 $1,046
13,001 - 22,000 $540 $609 $654 $718 $817 $1,042 $1,083 $1,083 $1,083
22,001 - 34,000 $555 $640 $694 $810 $932 $1,042 $1,083 $1,105 $1,200
34,001 - 40,000 $574 $678 $744 $841 $932 $1,042 $1,097 $1,247 $1,323
40,001 - 50,000 $583 $695 $767 $873 $932 $1,042 $1,151 $1,312 $1,323
50,001 - 63,500 $604 $737 $823 $948 $1,008 $1,114 $1,277 $1,323 $1,323

Converted Vehicles

GVW (kgs) 1991 & Older 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026
5,000 or less $694 $745 $819 $857 $920 $994 $994 $994
5,001 - 11,000 $703 $758 $837 $876 $943 $1,018 $1,018 $1,018
11,001 - 13,000 $713 $770 $854 $895 $966 $1,047 $1,047 $1,047
13,001 - 22,000 $719 $779 $866 $908 $982 $1,078 $1,078 $1,078
22,001 - 34,000 $760 $833 $939 $991 $1,074 $1,108 $1,108 $1,108
34,001 - 40,000 $811 $901 $1,002 $1,031 $1,088 $1,125 $1,125 $1,125
40,001 - 50,000 $835 $932 $1,020 $1,050 $1,102 $1,141 $1,141 $1,141
50,001 - 63,500 $891 $968 $1,039 $1,071 $1,120 $1,159 $1,159 $1,159

Power Units

GVW (kgs) 1986 & Older 1987-1991 1992-1996 1997-2001 2002-2006 2007-2011 2012-2016 2017-2021 2022-2026
5,001 - 11,000 $476 $632 $771 $905 $985 $1,126 $1,341 $1,542 $1,559
11,001 - 13,000 $499 $663 $810 $947 $1,032 $1,187 $1,416 $1,630 $1,635
13,001 - 22,000 $524 $680 $853 $991 $1,081 $1,278 $1,526 $1,714 $1,714
22,001 - 34,000 $550 $716 $897 $1,038 $1,238 $1,474 $1,646 $1,799 $1,799
34,001 - 40,000 $571 $802 $930 $1,134 $1,398 $1,564 $1,707 $1,865 $1,865
40,001 - 55,000 $592 $918 $1,045 $1,306 $1,484 $1,621 $1,770 $1,934 $1,934
55,001 - 63,500 $615 $1,007 $1,218 $1,411 $1,539 $1,680 $1,836 $2,007 $2,007


2. Class PV Motorhomes & Buses

Motorhomes

Applies to:

  • Body Style Motor Home
  • Body Style Van with Intended Use Motor Home
  • Body Style Bus with Intended Use Motor Home
Declared Value Premium
$10,000 and less $339
$10,001 - $20,000 $419
$20,001 - $30,000 $713
$30,001 - $50,000 $730
$50,001 - $75,000 $932
$75,001 - $100,000 $980
$100,001 - $125,000 $1,057
$125,001 - $150,000 $1,139
$150,001 - $200,000 $1,234
$200,001 - $250,000 $1,316
$250,001 - $300,000 $1,362
$300,001 - $400,000 $1,388
$400,001 - $500,000 $1,424
$500,001 & greater $1,455
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium

Buses

Restricted Bus

Applies to:

  • Body Style Van with Intended Use Restricted Bus
  • Body Style Bus with Intended Use Restricted Bus
Seating Capacity Premium
15 or less $405
16 - 24 $405
25 or more $405
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium if seating capacity 15 or less only.

Ordinary use Bus

Applies to:

  • Body Style Bus
Seating Capacity Premium
15 or less $570
16 - 24 $570
25 or more $570
  • Intended Use U-drive: Add an additional 15.00% to the insurance premium if seating capacity 15 or less only.

3. Other Rating Factors

  • If Intended Use U-drive: Add an additional 25.00% to the insurance premium.
  • Intended Use Antique... $92.00